<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cengiz Can &#187; Web</title>
	<atom:link href="http://www.cengizc.net/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cengizc.net</link>
	<description>I &#60;3 Everything That Works in Binary</description>
	<lastBuildDate>Thu, 27 May 2010 23:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>See what Google knows about YOU</title>
		<link>http://www.cengizc.net/web/see-what-google-knows-about-you/</link>
		<comments>http://www.cengizc.net/web/see-what-google-knows-about-you/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:33:45 +0000</pubDate>
		<dc:creator>Cengiz Can</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Are]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Belong]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.cengizc.net/?p=30</guid>
		<description><![CDATA[Just like every other interwebs user, I &#60;3 Google. But they say Google knows too much? Meh, who doesn&#8217;t. Google launched Google Dashboard which aggregates all of a user&#8217;s Google service accounts into a single page thus providing simple access to privacy settings and stuff like that. &#8220;You can see in one place a summary [...]]]></description>
			<content:encoded><![CDATA[<p>Just like every other interwebs user, I &lt;3 <a href="http://www.google.com/search?q=cengiz+can">Google</a>.</p>
<p>But they say <a href="http://www.google.com">Google</a> knows too much? Meh, who doesn&#8217;t.</p>
<p><a href="http://www.google.com">Google</a> launched <a href="http://www.google.com/dashboard"><strong>Google Dashboard</strong></a> which aggregates all of a user&#8217;s <a href="http://www.google.com"><strong>Google</strong></a> service accounts into a single page thus providing simple access to privacy settings and stuff like that.</p>
<p>&#8220;You can see in one place a summary of the data in all the Google products you use,&#8221; said the search giant in a statement. &#8220;You can also manage this data and change settings easily and quickly.&#8221;</p>
<p>Management or not, it&#8217;s pretty scary.</p>
<p>I&#8217;ve completely forgotten about that blog post I made in 2004 when I was completely smashed.</p>
<div id="attachment_31" class="wp-caption alignnone" style="width: 362px"><a title="Google Dashboard" rel="attachment wp-att-31" href="http://www.cengizc.net/web/see-what-google-knows-about-you/attachment/whatgoogleknowsaboutyou/" target="_blank"><img class="size-full wp-image-31 " title="What Google Knows About You" src="http://www.cengizc.net/wp-content/uploads/2009/11/whatgoogleknowsaboutyou.png" alt="What Google Knows About YOU" width="352" height="400" /></a><p class="wp-caption-text">Google says I&#39;m mind-boggingly handsome.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cengizc.net/web/see-what-google-knows-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun way to kill time at work: Google SketchUp 3D Warehouse</title>
		<link>http://www.cengizc.net/software/fun-way-to-kill-time-at-work-google-sketchup-3d-warehouse/</link>
		<comments>http://www.cengizc.net/software/fun-way-to-kill-time-at-work-google-sketchup-3d-warehouse/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:21:01 +0000</pubDate>
		<dc:creator>Cengiz Can</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Models]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Texture]]></category>

		<guid isPermaLink="false">http://www.cengizc.net/?p=23</guid>
		<description><![CDATA[I already use Google SketchUp for quick drafts of some steel cabinets I design, and when I was looking up for inspiration, I noticed that I didn&#8217;t go deep enough in Google SketchUp 3D Warehouse. Ok, many of them are not really marvels; but there are excellent ones and their modelers certainly win 100 internets [...]]]></description>
			<content:encoded><![CDATA[<p>I already use <a title="Google SketchUp 7.1" href="http://sketchup.google.com/">Google SketchUp</a> for quick drafts of some steel cabinets I design, and when I was looking up for inspiration, I noticed that I didn&#8217;t go deep enough in <a title="Google SketchUp 3D Warehouse" href="http://sketchup.google.com/3dwarehouse/">Google SketchUp 3D Warehouse</a>.</p>
<div id="attachment_27" class="wp-caption alignnone" style="width: 650px"><a rel="attachment wp-att-27" href="http://www.cengizc.net/software/fun-way-to-kill-time-at-work-google-sketchup-3d-warehouse/attachment/googlesketchupscreenshotcengizcan-2/"><img class="size-full wp-image-27" title="Google Sketchup 7.1 Screenshot" src="http://www.cengizc.net/wp-content/uploads/2009/11/GoogleSketchupScreenShotCengizCan1.png" alt="Google Sketchup 7.1 Screenshot" width="640" height="385" /></a><p class="wp-caption-text">Google Sketchup 7.1 Screenshot</p></div>
<p>Ok, many of them are not really marvels; but there are excellent ones and their modelers certainly win 100 internets from me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cengizc.net/software/fun-way-to-kill-time-at-work-google-sketchup-3d-warehouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSN going for a new design</title>
		<link>http://www.cengizc.net/web/msn-going-for-a-new-design/</link>
		<comments>http://www.cengizc.net/web/msn-going-for-a-new-design/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:26:04 +0000</pubDate>
		<dc:creator>Cengiz Can</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.cengizc.net/?p=13</guid>
		<description><![CDATA[Microsoft unveiled a preview of its new design for MSN website which is publicly viewable at http://preview.msn.com The very long overdue cleanup of MSN will become standard in the US early 2010. (No words for other regions yet) Microsoft&#8216;s number one website will contain a new MSN butterfly logo which is redone with the font [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Microsoft" href="http://www.microsoft.com">Microsoft</a> unveiled a preview of its new design for <a title="MSN" href="http://www.msn.com">MSN website</a> which is publicly viewable at <a title="MSN New Design" href="http://preview.msn.com">http://preview.msn.com</a></p>
<p>The very long overdue cleanup of <a title="MSN" href="http://www.msn.com">MSN</a> will become standard in the US early 2010.<br />
(<em>No words for other regions yet</em>)</p>
<p><a title="Microsoft" href="http://www.microsoft.com">Microsoft</a>&#8216;s number one website will contain a new MSN butterfly logo which is redone with the font of <a title="BING" href="http://www.bing.com">Bing</a> logo.</p>
<div id="attachment_14" class="wp-caption alignnone" style="width: 458px"><a rel="attachment wp-att-14" href="http://www.cengizc.net/web/msn-going-for-a-new-design/attachment/msnredesignshomepage/"><img class="size-full wp-image-14 " title="MSN with new look" src="http://www.cengizc.net/wp-content/uploads/2009/11/msnredesignshomepage.png" alt="MSN with new look" width="448" height="400" /></a><p class="wp-caption-text">MSN with new look</p></div>
<p>Most importantly, there will be integrated sections for three social network streams:<br />
Windows Live™ &#8220;What&#8217;s New&#8221;, <a title="Facebook" href="http://www.facebook.com">Facebook</a>™ and <a title="Twitter" href="http://www.twitter.com">Twitter</a>™.<br />
(<em>I hate that Trade Mark symbol so much</em>)</p>
<p>I think old page stinks and this change should be activated publicly right now. Not that I use MSN for anything, it&#8217;s still much better looking. Some claim that it loads faster compared to old site.</p>
<p>Man, that old site is so 1994.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cengizc.net/web/msn-going-for-a-new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
